History
Established in 1979 to provide a range of consulting engineering and contracting services to the mining industry, Sedgman has grown to become recognised as a world leader in coal and minerals processing, and materials handling.
In 2002, the Thiess Sedgman Joint Venture (TSJV) was created as a commercial delivery vehicle for large engineering services projects throughout Australia. This joint venture was established in conjunction with Thiess Pty Ltd, one of the largest construction, mining and services providers in the Asia-Pacific region.
On 8 June 2006, Sedgman achieved a milestone in its corporate life with the successful listing on the Australian Securities Exchange under the symbol 'SDM'.
Sedgman expanded into the metalliferous sector in December 2006 with the acquisition of ore crushing and screening services provider, Pac-Rim. This was complemented with the acquisition of minerals process engineering and project management company, Intermet Engineering, in July 2007.
Some of the key projects and milestones in the development of the Sedgman business are shown in the table below. Each major project provided a stepping stone in Sedgman's development and growth.
Year | Event |
| 1979 | Sedgman founded by John Sedgman |
| 1982 | First significant projects undertaken at Ulan Coal Mines, Rhondda Colliery and Invincible CHPP |
| 1984 | First large CHPP designs: Tarong Coal Mines CHPP and Riverside Coal Mine CHPP |
| 1991 | John Sedgman passed away. Sedgman acquired by Russell Kempnich, Rod Lamb and Tom Meakin |
| 1992-95 | First International projects: Indonesia, Columbia and New Zealand |
| 1995-99 | Major Australian projects: Mt Owen, Dartbrook, Moranbah North and Bengalla |
| 1998-99 | First design, construct and operations contract: Coppabella CHPP |
| 2000 | First build, own and operate contract: Blair Athol Coal CHPP |
| 2001 | Thiess Pty Ltd acquires 50% interest in Sedgman Pty Ltd |
| 2002 | Thiess Sedgman Joint Venture (TSJV) formed |
| 2002 | TSJV commences $87 million Hail Creek CHPP Project No 1 |
| 2005 | First South African business initiative - co-operation agreement signed with ELB Engineering Services |
| 2005 | South American presence established with office opening in Santiago, Chile |
| 2005 | First Alliance contract - $442 million Dawson CHPP and Overland Conveyor |
| 2006 | Major CHPP expansion projects: Saraji, Hail Creek and Wilpinjong mines |
| 2006 | Sedgman lists on the Australian Securities Exchange under the symbol 'SDM' |
| 2006 | Expansion into metalliferous sector with acquisition of Pac-Rim |
| 2007 | Acquisition of Intermet Engineering |
| 2007 | TSJV awarded $100+ million contract: Lake Vermont design, construction & commissioning |
| 2007 | First major overseas coal project: $20 million contract for CVRD’s Moatize design project in Mozambique, Africa |
| 2008 | Sedgman opens offices in Johannesburg, and also Beijing to facilitate re-entry to the Chinese and Asian market |
| 2008 | Awarded 2 year operations contract extension worth $14.4 million for Xstrata’s McArthur River zinc mine |
| 2008 | Sedgman invests in clean coal technology company, Exergen Pty Ltd |
| 2008 | Sedgman delivers record revenue and profits with combined revenue of $211.1 million |
| 2009 | International strategy delivers: Awarded $20 million EPCM contract for UHG CHPP in Mongolia; $56 million for Bocamina CHP in South America; plus $23 million contract for Benga CHPP and $85 million for ATCOM CHPP upgrade in Africa |
| 2009 | Awarded $80 million worth of operating contracts for Macarthur Coal’s Coppabella and Moorvale mines in Queensland’s Bowen Basin |
| 2010 | Work in Africa ramps up: Awarded EPC contract worth US$85 million for Discovery Metals’ Boseto Copper Project in Botswana; Awarded expansion contracts worth $143 million for Benga CHPP in Mozambique and $123 million for ATCOM CHPP upgrade in South Africa |
| 2010 | TSJV awarded $85 million contract for Bengalla CHPP upgrade in New South Wales |
| 2010 | Sedgman order book soars to record $706m |
| 2010 | Sedgman's office in South Africa moves from Johannesburg to Centurion to accommodate growth |
| 2010 | Sedgman’s export excellence recognised with Australian Export Awards win in the Large Services Category |
| 2011 | Sedgman awarded US$43 million worth of EPCM contracts for Stages 2 & 3 of UHG coal mine, and US$12 million worth of Operations Management contracts for Stage 1 of UHG coal mine, located in Mongolia |
| 2011 | Sedgman awarded A$48.5 million worth of contracts for Aston Resources' Maules Creek coal mine in New South Wales |
| 2011 | Sedgman awarded A$22.5 million contract for CHPP improvements at Middlemount mine in central Queensland |
| 2011 | Sedgman signs a four year agreement to be a preferred supplier for a pipeline of Bowen Basin coal projects managed through BHP Billiton’s Project Hub |
| 2011 | Sedgman awarded A$123 million CHPP contract for BMA's Daunia coal mine in Queensland |
| 2011 | TSJV awarded A$145 million contract for CHPP expansion at Lake Vermont and A$85 million CHPP contract for Codrilla coal mine, both located in Queensland’s Bowen Basin |
| 2011 | Sedgman wins 2011 Queensland Minerals and Energy Export Award, and named 2011 Australian Exporter of the Year |

